City or town
Houston
Harris County · Gulf Coast
Houston is a city in Harris County in the Gulf Coast region of Texas. Find homes for sale, things to do, local businesses and tips from people who live here.
- Median list price
- $305,000
Median list price: Realtor.com, September 2026.
Market
Houston’s housing market
Realtor.com, September 2026. Listing prices, not sale prices.
- Median list price
- $305,000 -3.0% vs. a year ago
- Price per sq. ft.
- $163 Texas: $179
- Median days on market
- 53 Texas: 68
- Listings with a price cut
- 21% Texas: 22%
Explore Houston by ZIP code
All the numbers for Houston: ZIP codes, people, costs, commutes
The local market
- Median list price
- $305,000 -3.0% vs. a year ago Texas: $350,000
- Homes for sale
- 11,467
- Days on market
- 53 median Texas: 68
- Price per sq. ft.
- $163 Texas: $179
- Typical home size
- 1,872 sq. ft.
- Listings with a price cut
- 21% Texas: 22%
- New listings this month
- 2,488
- Under contract
- 1,961
By ZIP code
| ZIP | Median list price | For sale | Days on market | Price per sq. ft. |
|---|---|---|---|---|
| 77002 | $275,000 | 78 | 65 | $217 |
| 77003 | $402,500 | 129 | 51 | $207 |
| 77004 | $399,000 | 272 | 67 | $212 |
| 77005 | $1,789,500 | 66 | 39 | $511 |
| 77006 | $640,000 | 169 | 48 | $274 |
| 77007 | $539,000 | 412 | 45 | $237 |
| 77008 | $595,000 | 320 | 42 | $263 |
| 77009 | $449,450 | 326 | 43 | $252 |
| 77010 | $525,000 | 2 | 63 | $494 |
| 77011 | $309,000 | 73 | 83 | $206 |
| 77012 | $237,500 | 34 | 41 | $170 |
| 77013 | $232,500 | 20 | 70 | $158 |
| 77014 | $260,000 | 69 | 59 | $121 |
| 77015 | $237,500 | 78 | 74 | $135 |
| 77016 | $225,000 | 109 | 51 | $154 |
| 77017 | $227,000 | 41 | 81 | $144 |
| 77018 | $499,450 | 237 | 44 | $272 |
| 77019 | $849,495 | 170 | 45 | $310 |
| 77020 | $327,500 | 142 | 46 | $187 |
| 77021 | $285,000 | 203 | 66 | $175 |
| 77022 | $299,990 | 121 | 65 | $191 |
| 77023 | $340,000 | 81 | 71 | $219 |
| 77024 | $351,077 | 154 | 61 | $200 |
| 77025 | $402,500 | 131 | 50 | $214 |
| 77026 | $259,000 | 130 | 51 | $182 |
| 77027 | $699,000 | 116 | 58 | $329 |
| 77028 | $202,500 | 105 | 54 | $143 |
| 77029 | $196,500 | 52 | 53 | $138 |
| 77030 | $215,000 | 99 | 58 | $180 |
| 77031 | $279,000 | 19 | 94 | $138 |
| 77032 | $217,500 | 19 | 73 | $138 |
| 77033 | $174,900 | 155 | 54 | $134 |
| 77034 | $240,500 | 47 | 45 | $153 |
| 77035 | $264,450 | 151 | 55 | $152 |
| 77036 | $111,000 | 150 | 55 | $103 |
| 77037 | $238,000 | 19 | 51 | $153 |
| 77038 | $247,900 | 40 | 65 | $122 |
| 77039 | $129,000 | 51 | 85 | $83 |
| 77040 | $334,745 | 93 | 56 | $152 |
| 77041 | $388,450 | 67 | 43 | $160 |
| 77042 | $136,250 | 194 | 54 | $123 |
| 77043 | $441,250 | 101 | 43 | $193 |
| 77044 | $335,545 | 209 | 60 | $141 |
| 77045 | $279,999 | 75 | 51 | $161 |
| 77046 | $275,000 | 22 | 85 | $190 |
| 77047 | $271,995 | 142 | 67 | $150 |
| 77048 | $260,520 | 105 | 42 | $166 |
| 77049 | $280,000 | 88 | 53 | $130 |
| 77050 | $247,500 | 6 | 78 | $127 |
| 77051 | $248,900 | 118 | 56 | $159 |
| 77053 | $234,950 | 65 | 43 | $150 |
| 77054 | $130,899 | 188 | 75 | $137 |
| 77055 | $609,950 | 241 | 51 | $263 |
| 77056 | $539,000 | 206 | 61 | $263 |
| 77057 | $229,000 | 308 | 58 | $167 |
| 77058 | $269,000 | 88 | 56 | $147 |
| 77059 | $455,000 | 60 | 54 | $157 |
| 77060 | $221,999 | 31 | 100 | $148 |
| 77061 | $275,350 | 22 | 68 | $125 |
| 77062 | $329,500 | 84 | 44 | $163 |
| 77063 | $202,450 | 180 | 61 | $146 |
| 77064 | $299,900 | 94 | 51 | $143 |
| 77065 | $305,000 | 83 | 61 | $142 |
| 77066 | $292,200 | 109 | 50 | $130 |
| 77067 | $239,950 | 39 | 54 | $133 |
| 77068 | $362,500 | 74 | 56 | $127 |
| 77069 | $339,995 | 153 | 58 | $133 |
| 77070 | $318,000 | 163 | 47 | $134 |
| 77071 | $245,000 | 98 | 63 | $118 |
| 77072 | $180,000 | 169 | 60 | $130 |
| 77073 | $255,900 | 107 | 51 | $122 |
| 77074 | $210,000 | 91 | 53 | $141 |
| 77075 | $299,000 | 72 | 55 | $151 |
| 77076 | $260,000 | 54 | 56 | $184 |
| 77077 | $399,000 | 224 | 47 | $176 |
| 77078 | $189,900 | 60 | 76 | $136 |
| 77079 | $322,500 | 131 | 65 | $168 |
| 77080 | $425,000 | 192 | 50 | $209 |
| 77081 | $338,750 | 26 | 55 | $161 |
| 77082 | $294,495 | 179 | 54 | $151 |
| 77083 | $291,000 | 181 | 43 | $144 |
| 77084 | $287,450 | 323 | 52 | $140 |
| 77085 | $267,500 | 12 | 41 | $162 |
| 77086 | $245,000 | 35 | 41 | $131 |
| 77087 | $228,000 | 27 | 59 | $151 |
| 77088 | $279,000 | 220 | 92 | $159 |
| 77089 | $280,000 | 134 | 53 | $146 |
| 77090 | $266,000 | 102 | 60 | $117 |
| 77091 | $335,000 | 290 | 51 | $186 |
| 77092 | $319,840 | 113 | 50 | $182 |
| 77093 | $225,000 | 52 | 68 | $155 |
| 77094 | $582,450 | 32 | 42 | $191 |
| 77095 | $335,000 | 199 | 51 | $140 |
| 77096 | $499,000 | 134 | 45 | $217 |
| 77098 | $989,000 | 95 | 50 | $372 |
| 77099 | $160,000 | 117 | 64 | $119 |
Across Harris County: median list price $325,000, 18,836 homes for sale, 55 days on market.
Market numbers: Realtor.com Economic Research, September 2026. Listing prices, not sale prices.
In Business.
Local businesses in Houston
Own a business in Houston? List it free.
Your logo, phone and website on this page and in our Texas business directory. No fees and no contract. A person reviews every listing.
Community
Questions about Houston? Local tips? Start the first conversation on the Houston message board.
Told by locals in Houston
Thinking about Houston? Ask a local agent
Ask about homes here. We will answer your questions and connect you with a trusted local agent, free and with no pressure.
Regional photo
