$395,000
4 beds · 2 baths · 2,282 sq. ft.
6109 Genova PL
Round Rock, TX 78665
Listed by Jody Mele, Pure Realty
Part of this page (its design) did not load, often because a work or school network blocks it. Everything still works. On a phone or home Wi-Fi it shows normally.
Skip to contentSearch active listings by city, ZIP code, price and type. Every listing shows the brokerage that holds it.
$395,000
4 beds · 2 baths · 2,282 sq. ft.
6109 Genova PL
Round Rock, TX 78665
Listed by Jody Mele, Pure Realty
$675,000
3 beds · 2.5 baths · 2,090 sq. ft.
5001 Pecan Springs RD #2
Austin, TX 78723
Listed by Jacquelyn Einaugler, Compass RE Texas, LLC
$600,000
3 beds · 2 baths · 1,912 sq. ft.
6905 Hideaway HOLW
Austin, TX 78750
Listed by Scott Malouff, Keller Williams Heritage
$725,000
4 beds · 3 baths · 2,640 sq. ft.
103 Woodcrest RD
Georgetown, TX 78633
Listed by Diane Waters, Keller Williams Realty Lone St
$415,000
4 beds · 3 baths · 2,712 sq. ft.
1319 Solitaire
Round Rock, TX 78665
Listed by Kenny Browder, Pure Realty
$256,000
4 beds · 2 baths · 1,897 sq. ft.
241 Mets WAY
Hutto, TX 78634
Listed by Christopher Marti, Keller Williams City-View
$252,000
4 beds · 2 baths · 1,867 sq. ft.
1904 Braves BND
Hutto, TX 78634
Listed by Christopher Marti, Keller Williams City-View
$252,000
4 beds · 2 baths · 1,867 sq. ft.
1816 Braves BND
Hutto, TX 78634
Listed by Christopher Marti, Keller Williams City-View
MLS GRIDListing data from Unlock MLS. Last updated November 19, 2026 at 9:11 pm CST.
Listings courtesy of Unlock MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of November 19, 2026 at 9:11 pm CST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Real estate on InTexas.com is offered by Rudder Realty, Inc., TREC license #9005819.
This information is believed to be accurate, but without warranty. IDX information is provided exclusively for consumers’ personal, non-commercial use, may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and is deemed reliable but not guaranteed by MLS GRID. Use of MLS GRID data may be subject to an end user license agreement prescribed by Unlock MLS. Some IDX listings have been excluded from this website. Any use or search of listing data on this website, other than by a consumer looking to purchase real estate, is prohibited, including copying by bots, scrapers or AI tools.
Towns in Travis, Williamson, Hays, Bastrop, Burnet, Bell, Comal counties.
| Town | Median list price | vs. a year ago | For sale (monthly) | Days on market | Price per sq. ft. |
|---|---|---|---|---|---|
| Austin | $575,000 | -5.7% | 4,532 | 78 | $317 |
| New Braunfels | $321,580 | -6.6% | 1,154 | 78 | $175 |
| Georgetown | $474,950 | -6.1% | 908 | 79 | $205 |
| Leander | $491,950 | -4.0% | 814 | 87 | $205 |
| Killeen | $239,900 | -2.6% | 699 | 74 | $136 |
| Temple | $297,750 | -4.6% | 622 | 74 | $163 |
| Round Rock | $409,000 | -6.8% | 612 | 79 | $193 |
| Pflugerville | $369,950 | -8.7% | 461 | 73 | $179 |
| Canyon Lake | $450,000 | -6.9% | 444 | 112 | $246 |
| San Marcos | $349,000 | -5.0% | 404 | 101 | $196 |
| Kyle | $315,000 | -6.0% | 393 | 84 | $165 |
| Hutto | $336,995 | -8.2% | 295 | 81 | $171 |
| Bastrop | $402,500 | -6.2% | 281 | 88 | $206 |
| Liberty Hill | $499,000 | -16.8% | 265 | 87 | $199 |
| Buda | $361,990 | -0.1% | 262 | 64 | $180 |
| Marble Falls | $500,000 | -9.1% | 261 | 120 | $262 |
| Belton | $334,750 | -10.1% | 246 | 72 | $178 |
| Manor | $327,000 | -9.4% | 242 | 100 | $170 |
| Jarrell | $250,000 | -10.7% | 240 | 63 | $143 |
| Spring Branch | $574,000 | -11.7% | 223 | 89 | $238 |
| Wimberley | $599,000 | -14.4% | 207 | 100 | $288 |
| Dripping Springs | $849,000 | -1.6% | 201 | 93 | $306 |
| Burnet | $555,000 | -2.1% | 189 | 122 | $262 |
| Bulverde | $656,900 | +9.9% | 189 | 81 | $228 |
| Cedar Park | $487,000 | -5.5% | 185 | 75 | $216 |
| Elgin | $295,999 | -5.6% | 183 | 93 | $176 |
| Harker Heights | $310,000 | -4.5% | 145 | 72 | $139 |
| Taylor | $289,799 | -9.8% | 115 | 86 | $185 |
| Salado | $654,950 | +3.3% | 98 | 103 | $245 |
| Smithville | $344,872 | -6.5% | 84 | 103 | $209 |
| Cedar Creek | $457,000 | +0.6% | 73 | 85 | $206 |
| Bertram | $535,000 | -6.6% | 58 | 88 | $250 |
| Nolanville | $379,503 | +6.5% | 54 | 85 | $183 |
| Driftwood | $997,000 | +3.4% | 43 | 94 | $365 |
| Manchaca | $479,450 | -10.4% | 34 | 66 | $228 |
| Troy | $310,000 | -5.0% | 27 | 93 | $170 |
| Florence | $759,900 | -4.2% | 24 | 119 | $264 |
| Paige | $479,000 | -20.3% | 19 | 101 | $264 |
| Thrall | $649,900 | +58.3% | 14 | 87 | $310 |
| Coupland | $782,500 | +4.3% | 14 | 165 | $373 |
| Rogers | $374,999 | -6.3% | 13 | 92 | $210 |
| Red Rock | $499,900 | -4.8% | 13 | 79 | $231 |
| Granger | $534,900 | +22.7% | 13 | 78 | $281 |
| Bartlett | $242,000 | -41.7% | 13 | 94 | $141 |
| Holland | $645,000 | -20.6% | 9 | 63 | $243 |
| Rosanky | $457,000 | -22.0% | 3 | 164 | $280 |
| Briggs | $599,900 | -30.4% | 3 | 154 | $249 |
Realtor.com Economic Research, September 2026. Listing prices, not sale prices. Home counts are Realtor.com’s monthly figures, so they differ from today’s live listing counts elsewhere on the site. Towns with more than one ZIP code combine them.
Looking somewhere else in Texas? Every town page has its own home prices. Search for the town at the top of the page.
Ask about homes, neighborhoods, schools or prices. A licensed local agent will answer, free and with no pressure.
Real estate brokerage services on InTexas.com are provided by Rudder Realty, Inc., a licensed Texas real estate brokerage. Featured listings may be held by other brokerages; each listing names the brokerage that holds it. Community features are free and separate: posting a tip never signs you up for real estate contact.