Texas Homes for Sale

Search active listings by city, ZIP code, price and type. Every listing shows the brokerage that holds it.

Newest homes for sale

3817 Garden Villa LN

$459,000

0 beds · 0.21 acres

3817 Garden Villa LN
Austin, TX 78704

Listed by Derrik Davis, The Davis Agency

106 Wild Plum CIR

$418,000

2 beds · 2.5 baths · 2,066 sq. ft.

106 Wild Plum CIR
Georgetown, TX 78633

Listed by Cindy Kelly, ERA Brokers Consolidated

1416 Francesca Arden WAY

$699,990

4 beds · 4 baths · 2,843 sq. ft.

1416 Francesca Arden WAY
Leander, TX 78641

Listed by Polly Eagle, Coldwell Banker Realty

15001 Blanchard DR

$150,000

0 beds · 0.50 acres

15001 Blanchard DR
Austin, TX 78734

Listed by Gregory Carlson, Keller Williams Realty

5500 Spring Valley DR

$309,999

4 beds · 3 baths · 2,262 sq. ft.

5500 Spring Valley DR
Killeen, TX 76542

Listed by Marilyn Joyce, The Agents Premiere Realty Grp

2103 Tower DR

$3,999,900

5 beds · 4.5 baths · 3,658 sq. ft.

2103 Tower DR
Austin, TX 78703

Listed by Sean Rose, Rose & Associates Properties

1500 Northwest BLVD #428

$215,000

2 beds · 1 bath · 790 sq. ft.

1500 Northwest BLVD #428
Georgetown, TX 78628

Listed by Taylor Homuth, Serhant Texas, LLC

Listing data from Unlock MLS. Last updated November 16, 2026 at 9:14 am CST.

Real estate on InTexas.com is offered by Rudder Realty, Inc., TREC license #9005819.

This information is believed to be accurate, but without warranty.

Home prices across Central Texas

Towns in Travis, Williamson, Hays, Bastrop, Burnet, Bell, Comal counties.

TownMedian list pricevs. a year agoFor sale (monthly)Days on marketPrice per sq. ft.
Austin $575,000 -5.7% 4,532 78 $317
New Braunfels $321,580 -6.6% 1,154 78 $175
Georgetown $474,950 -6.1% 908 79 $205
Leander $491,950 -4.0% 814 87 $205
Killeen $239,900 -2.6% 699 74 $136
Temple $297,750 -4.6% 622 74 $163
Round Rock $409,000 -6.8% 612 79 $193
Pflugerville $369,950 -8.7% 461 73 $179
Canyon Lake $450,000 -6.9% 444 112 $246
San Marcos $349,000 -5.0% 404 101 $196
Kyle $315,000 -6.0% 393 84 $165
Hutto $336,995 -8.2% 295 81 $171
Bastrop $402,500 -6.2% 281 88 $206
Liberty Hill $499,000 -16.8% 265 87 $199
Buda $361,990 -0.1% 262 64 $180
Marble Falls $500,000 -9.1% 261 120 $262
Belton $334,750 -10.1% 246 72 $178
Manor $327,000 -9.4% 242 100 $170
Jarrell $250,000 -10.7% 240 63 $143
Spring Branch $574,000 -11.7% 223 89 $238
Wimberley $599,000 -14.4% 207 100 $288
Dripping Springs $849,000 -1.6% 201 93 $306
Burnet $555,000 -2.1% 189 122 $262
Bulverde $656,900 +9.9% 189 81 $228
Cedar Park $487,000 -5.5% 185 75 $216
Elgin $295,999 -5.6% 183 93 $176
Harker Heights $310,000 -4.5% 145 72 $139
Taylor $289,799 -9.8% 115 86 $185
Salado $654,950 +3.3% 98 103 $245
Smithville $344,872 -6.5% 84 103 $209
Cedar Creek $457,000 +0.6% 73 85 $206
Bertram $535,000 -6.6% 58 88 $250
Nolanville $379,503 +6.5% 54 85 $183
Driftwood $997,000 +3.4% 43 94 $365
Manchaca $479,450 -10.4% 34 66 $228
Troy $310,000 -5.0% 27 93 $170
Florence $759,900 -4.2% 24 119 $264
Paige $479,000 -20.3% 19 101 $264
Thrall $649,900 +58.3% 14 87 $310
Coupland $782,500 +4.3% 14 165 $373
Rogers $374,999 -6.3% 13 92 $210
Red Rock $499,900 -4.8% 13 79 $231
Granger $534,900 +22.7% 13 78 $281
Bartlett $242,000 -41.7% 13 94 $141
Holland $645,000 -20.6% 9 63 $243
Rosanky $457,000 -22.0% 3 164 $280
Briggs $599,900 -30.4% 3 154 $249

Realtor.com Economic Research, September 2026. Listing prices, not sale prices. Home counts are Realtor.com’s monthly figures, so they differ from today’s live listing counts elsewhere on the site. Towns with more than one ZIP code combine them.

Looking somewhere else in Texas? Every town page has its own home prices. Search for the town at the top of the page.

Ask a local real estate agent

Ask about homes, neighborhoods, schools or prices. A licensed local agent will answer, free and with no pressure.

Real estate questions are answered by licensed agents of Rudder Realty, Inc., the Texas brokerage that operates InTexas.com. By sending this, you agree Rudder Realty, Inc. may contact you about real estate. We never sell your information.

Real estate brokerage services on InTexas.com are provided by Rudder Realty, Inc., a licensed Texas real estate brokerage. Featured listings may be held by other brokerages; each listing names the brokerage that holds it. Community features are free and separate: posting a tip never signs you up for real estate contact.